Reports & Analytics
Role Required: SOCIETY_ADMIN
Navigation: Sidebar → Reports
Last Updated: March 2026 | Portal Version: 1.0
Overview
The Reports section provides comprehensive MIS (Management Information System) reports, a Performance Scorecard with key performance indicators (KPIs), detailed financial reports, and data export capabilities. These tools help you monitor your society's operations, track collections, identify issues, and support audit requirements.
Performance Scorecard
The scorecard is your executive-level view of society performance.
Navigate to: Reports → Performance Scorecard
KPI Cards
| KPI | Description | Calculation |
|---|---|---|
| Sales Efficiency | Percentage of plots booked or sold vs total plots | (Booked + Sold) / Total Plots × 100 |
| Collection Efficiency | Amount collected vs amount due | Collected Amount / Due Amount × 100 |
| Member Growth | Month-over-month membership growth | (New Members This Month - Last Month) / Last Month × 100 |
| Cancellation Rate | Percentage of bookings cancelled | Cancelled Bookings / Total Bookings × 100 |
Inventory Snapshot
Shows a real-time breakdown of all plots across your layouts:
| Metric | Description |
|---|---|
| Total Plots | All plots across all layouts |
| Available | Plots with status AVAILABLE |
| On Hold | Plots with status ON_HOLD |
| Booked | Plots with status BOOKED (payment in progress) |
| Sold | Plots with status SOLD (fully paid) |
Financial Summary
| Metric | Description |
|---|---|
| Gross Collection | Total payments received (online + verified offline) |
| Net Collection | Gross Collection minus Gross Refunds |
| Total Refunds | Total refunds processed (online + offline) |
| Outstanding Amount | Amount due but not yet paid |
Alerts
The scorecard highlights items requiring your attention:
| Alert Level | Examples |
|---|---|
| 🔴 Critical | Payment anomalies, unverified offline payments > 7 days |
| 🟡 Warning | Overdue milestones, pending membership approvals |
| 🟢 Info | New bookings, upcoming milestone due dates |
Quick Stats
| Stat | Description |
|---|---|
| Active Bookings | Bookings in CONFIRMED status |
| Pending Payments | Milestones awaiting payment |
| Overdue Payments | Milestones past due date + grace period |
| Active Members | Members with APPROVED status |
Date Filtering
All scorecard metrics can be filtered by date range:
- Default: Current month (1st to today)
- Custom: Select any start and end date
- Comparison: Metrics automatically compare against the previous period of the same duration
Financial Reports
Society Financial Summary
Navigate to: Reports → Financial Summary
Provides audit-compliant financial data:
| Section | Details |
|---|---|
| Gross Collections | Total payments received — broken down by online and offline |
| Gross Refunds | Total refunds processed — broken down by online and offline |
| Net Collections | Gross Collections − Gross Refunds |
| Membership Fees | Separated from booking payment collections |
| Booking Payments | Advance, installment, and full payments |
Outstanding Payments Report
Navigate to: Reports → Outstanding Payments
Shows all bookings with pending amounts:
| Column | Description |
|---|---|
| Booking ID | Booking reference number |
| Member | Citizen name and membership number |
| Layout / Plot | Where the booking is |
| Total Amount | Full booking price |
| Paid Amount | Amount collected so far |
| Outstanding | Amount remaining |
| Next Due Date | When the next milestone is due |
| Status | On-track / Overdue indicator |
Filters:
- Layout: Specific layout
- Overdue Only: Show only bookings with overdue milestones
Booking Management Report
Navigate to: Reports → Booking Management
All bookings with payment progress:
| Column | Description |
|---|---|
| Booking ID | Reference number |
| Status | Current booking status (color-coded) |
| Payment Progress | Visual progress bar (% paid) |
| Total / Paid / Outstanding | Financial breakdown |
| Created Date | When booking was made |
Status Filter: CONFIRMED / COMPLETED / CANCELLED / ALL
Collections Report
Navigate to: Reports → Collections
Detailed breakdown of all payments received:
| Section | Description |
|---|---|
| Plot Base Collections | Payments for plot prices only (excludes fees) |
| Fee Collections | Fees collected (registration, development, share capital, etc.) |
| Online Payments | Razorpay gateway payments |
| Offline Payments | Verified offline payments (cash, cheque, NEFT, etc.) |
| Total | Overall collection amount |
Refund Report
Navigate to: Reports → Refunds
All refunds with status and breakdown:
| Column | Description |
|---|---|
| Refund Number | RFD-YYYY-NNNNNN |
| Booking ID | Original booking |
| Status | Current refund status |
| Refundable Amount | Online + Offline refundable |
| Deduction | Cancellation fee deducted |
| Processed | Amount already refunded |
| Pending | Amount remaining to refund |
Data Export
Most reports can be exported:
| Format | Use Case |
|---|---|
| CSV | Import into Excel, Google Sheets for custom analysis |
| Print-ready format for board meetings and audits |
To export:
- Open any report
- Apply your desired filters
- Click the Export button (top-right)
- Select format (CSV / PDF)
- The file downloads to your browser
Common Scenarios
"I need a report for the board meeting"
- Open Performance Scorecard — gives the executive summary
- Set the date range to the reporting period
- Export as PDF for the presentation
- Supplement with Financial Summary for detailed financials
"Auditor needs proof of all collections"
- Open Financial Summary — shows gross collections with online/offline breakdown
- Set the date range for the audit period
- Export as CSV for detailed review
- The report includes both booking payments and membership fees separated
"I want to know which bookings are overdue"
- Open Outstanding Payments report
- Toggle Overdue Only filter
- The list shows all bookings with overdue milestones
- Prioritize follow-up with citizens based on overdue amount and days overdue
"Collection numbers don't match my manual records"
Check:
- Are all offline payments VERIFIED? (RECORDED payments don't count in reports)
- Are voided payments included? (They shouldn't be — verify your filter)
- Date range: Ensure both your manual records and the report cover the same period
- Refunds: Collections report shows gross collections — check if refunds are reducing the net
Related Pages
- Dashboard — Real-time KPA overview
- Fee Configuration — Fee breakdown in collection reports
- Booking Management — Individual booking details
- Refund Management — Refund status tracking