Getting Started as a State Admin
Role Required: STATE_ADMIN
Last Updated: March 2026 | Portal Version: 1.0
Welcome
As a State Admin, you have the broadest oversight view of the HOCO RCS (H) platform. You monitor all regions, track state-wide performance, review policy compliance, and ensure all regions and societies are operating effectively.
Your Responsibilities
| Area | What You Do |
|---|
| State Oversight | Monitor all regions and societies state-wide |
| Regional Comparison | Compare performance across regions |
| Financial Monitoring | Review state-level collections, refunds, net position |
| Target Tracking | Track state-wide KPA targets against achievements |
| Policy Compliance | Monitor policy adherence across the platform |
| Escalated Alerts | Review and act on alerts escalated to state level |
| Top/Bottom Performers | Identify highest and lowest performers |
What You Can See
| You Can | You Cannot |
|---|
| View all regions and societies | Create or edit societies/regions |
| View state-level financial reports | Process payments or refunds |
| View regional and society dashboards | Manage memberships or bookings |
| Access cross-society audit logs | Modify fees or layouts |
| Track fiscal year targets | Manage user accounts |
| Monitor policy compliance | Change system settings |
| View financial summaries at all levels | Directly manage society operations |
Top Navbar Navigation
As a State Admin, you see four links in the top navigation bar:

| Navbar Link | Route | What It Contains |
|---|
| Regional Dashboard | /admin/regional-dashboard | View any region's dashboard with a region selector dropdown — KPAs, society performance, trends, alerts |
| MIS Reports | /admin/regional-mis-reports | Society-level operational reports with a region selector — plot status, activity, revenue |
| State Dashboard | /admin/state-dashboard | State-wide KPAs, regional performance table, trends, targets, compliance, alerts, top performers |
| State MIS Reports | /admin/state-mis-reports | State-wide MIS reports across all regions — region-level plot status, activity, revenue |
Daily Checklist
| Priority | Action |
|---|
| 🔴 | Check escalated alerts requiring state-level attention |
| 🟡 | Review regional performance — any region significantly behind? |
| 🟡 | Monitor policy compliance status |
| 🟢 | Check state KPA trends |
Key Terms
| Term | Meaning |
|---|
| Fiscal Year | Financial year (April to March, e.g., "2025-26") |
| Quarter | Q1 (Apr–Jun), Q2 (Jul–Sep), Q3 (Oct–Dec), Q4 (Jan–Mar) |
| KPA | Key Performance Area — tracked metrics like bookings, revenue, memberships |
| Target Tracker | KPA goal vs. achievement comparison with progress and gap |
| Policy Compliance | Whether societies/regions follow required platform policies (e.g., SOC_ACTIVE, KYC_VERIFY) |
| Achievement % | Percentage of target achieved for a given KPA |
| Region Selector | Dropdown on Regional Dashboard / MIS Reports allowing State Admin to switch between regions |
Related Pages